EKOHUM Size Guide - Find Your Perfect Fit
EKOHUM
Size Guide
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your waist.
Hip
Measure around the fullest part of your hips.
Length
For bottoms, measure from the top of the waistband to the hem.
Kurta: Body Measurements
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 24 | 26 | 30 | 32 | 34 | 36 | 38 |
| Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 81 | 86 | 91 | 97 | 102 | 107 | 112 |
| Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| Hip | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
Bottom: Body Measurements
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Length | 36.5 | 36.5 | 37 | 37 | 37.5 | 38 | 38.5 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| Hip | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
| Length | 93 | 93 | 94 | 94 | 95 | 97 | 98 |
Above size chart shows the body measurements (Not the actual size of the garment). The garment sizes are given on every product page.
Step by Step Guide to Choose Your Size for Ordering
Step 1: Measure your body size of chest as shown in the image.
Step 2: Add 1.5 to 2 inches to the body size for comfort and movement.
Step 3: Go to the product page that you are considering to buy. Search for the size as calculated in Step 2 in the garment size chart given at the product page.
Example: If your body chest size is 34", add 2" = 36". Choose a size with 36" as chest in the garment size chart. That is the size you need to buy.
Isn't it Really Simple !! 😊
To convert inches to centimeters (cm), multiply by 2.54.
Need help?
Contact us for personalized sizing advice!
